PDA

Bekijk Volledige Versie : De meeste aanslagen uit autochtone hoek...



BiL@L
08-11-04, 17:50
============

GroteWolf
08-11-04, 17:58
Ook moord?

BiL@L
08-11-04, 18:00
Geplaatst door GroteWolf
Ook moord?

Top 50 moord:

1. India 37,170 (1999)
2. Russia 28,904 (2000)
3. Colombia 26,539 (2000)
4. South Africa 21,995 (2000)
5. Mexico 13,829 (2000)
6. United States 12,658 (1999)
7. Venezuela 8,022 (2000)
8. Thailand 5,140 (2000)
9. Ukraine 4,418 (2000)
10. Indonesia 2,204 (2000)
11. Poland 2,170 (2000)
12. France 1051 (2000)
13. Belarus 1013 (2000)
14. Germany 960 (2000)
15. Korea, South 955 (2000)
16. Zimbabwe 912 (2000)
17. Jamaica 887 (2000)
18. United Kingdom 850 (2000)
19. Zambia 797 (2000)
20. Italy 746 (2000)
21. Yemen 697 (2000)
22. Japan 637 (2000)
23. Romania 560 (2000)
24. Malaysia 551 (2000)
25. Spain 494 (2000)
26. Canada 489 (2000)
27. Papua New Guinea 465 (2000)
28. Kyrgyzstan 413 (2000)
29. Lithuania 370 (2000)
30. Moldova 348 (2000)
31. Bulgaria 332 (2000)
32. Australia 302 (2000)
33. Portugal 247 (2000)
34. Costa Rica 245 (1999)
35. Georgia 239 (2000)
36. Latvia 238 (2000)
37. Chile 235 (2000)
38. Azerbaijan 226 (2000)
39. Hungary 205 (2000)
40. Netherlands 183 (2000)
41. Czech Republic 174 (2000)
42. Uruguay 154 (2000)
43. Finland 148 (2000)
44. Estonia 143 (2000)
45. Slovakia 143 (2000)
46. Armenia 127 (2000)
47. Tunisia 113 (2000)
48. Saudi Arabia 105 (2000)
49. Greece 81 (2000)
50. Switzerland 69 (2000)

http://www.nationmaster.com

Dat zou ik niet weten Wolf: http://www.maroc.nl/nieuws/forums/showthread.php?s=&threadid=106588